2K Cattle Enterprises Production Sale, April 6, 2006, Grant Co. Fairgrounds, Lancaster
ADJ ADJ EPDS
Tattoo Birth Date Dam Sire BW WW YW ADG BW WW YW Milk
Mill Coulee 6807-423
1005 2/12/2005 M049 423 85 611 1374 5.34 2.9 43 86 16
1095 2/22/2005 9453 423 80 637 1280 4.5 2 45 84 18
New Frontier 095
215 12/27/2004 1165 O95 86 686 1369 4.77 3.5 51 90 25
245 12/29/2004 N010 O95 95 701 1389 4.81 4.3 48 91 24
265 12/29/2004 60 O95 89 751 1383 4.41 2.7 47 84 24
495 1/16/2005 839 O95 99 752 1411 4.61 5.2 42 74 19
525 1/17/2005 1001 O95 85 649 1374 5.57 3.3 45 87 23
795 1/27/2005 N007 O95 88 641 1251 4.26 3.9 48 85 23
Hyline Right Time 338
235 12/27/2004 106 338 95 754 1512 5.3 2.8 44 88 29
325 1/1/2005 19 338 90 650 1319 4.67 3.5 48 91 23
615 1/20/2005 B486 338 74 628 1343 4.99 1.8 49 95 28
655 1/22/2005 912 338 83 703 1425 5.04 2.3 46 90 26
1905 2/5/2005 51 338 94 948 1550 4.2 4.7 68 108 30
Bon View New Design 1407
15 12/25/2004 822 1407 83 621 1288 4.66 1 37 80 26
135 12/26/2004 473 1407 74 696 1304 4.25 0.7 36 73 28
165 12/27/2004 773 1407 79 673 1324 4.55 0.9 41 79 24
205 12/27/2004 103 1407 81 745 1388 4.5 2.2 48 91 31
355 1/17/2005 93 1407 93 784 1437 4.56 0.5 51 93 31
1055 2/16/2005 613 1407 83 912 1534 4.35 2.4 66 109 32
GAR Expectation 4915
105 12/24/2004 483 4915 72 696 1304 4.71 1.9 42 81 20
225 1/3/2005 293 4915 79 801 1403 4.2 2.6 54 93 21
295 12/30/2004 503 4915 77 633 1296 4.15 2.8 47 86 21
505 1/16/2005 263 4915 72 772 1394 4.34 1.3 46 84 25
GAR Retail Product Tattoo 5659 Tattoo
1605 2/1/2005 826 5659 83 700 1449 5.23 2.1 40 82 20
1635 1/31/2005 826 5659 80 643 1393 5.24 2.1 40 82 20
1645 2/3/2005 826 5659 77 653 1415 5.32 2.1 40 82 20
Stiz Tradition 9496
1015 2/12/2005 856 9496 93 705 1286 4.06 5.2 48 75 22
1315 3/8/2005 826 9496 82 829 1504 4.71 2.4 57 96 22
Rito 2V1 of 2536 1407
1615 2/3/2005 36 2V1 79 685 1445 5.31 3.1 45 78 24
1625 2/4/2005 36 2V1 84 694 1409 4.99 3.1 45 78 24
1655 1/31/2005 36 2V1 81 585 1204 4.33 3.1 45 78 24
1665 1/30/2005 36 2V1 80 624 1350 5.08 3.1 45 78 24
BCC Bushwacker
305 1/1/2005 25 BCC 95 856 1496 4.47 4.7 59 88 21
WCC Precision E161 J239
315 1/1/2005 588 J239 90 718 1505 5.5 4.1 36 79 17
345 1/3/2005 8308 J239 85 651 1254 4.21 3 35 69 20
685 1/24/2005 502 J239 85 615 1282 4.66 2.6 32 69 19
695 1/24/2005 383 J239 84 729 1374 4.5 3.3 44 82 20
775 1/26/2005 518 J239 101 644 1431 5.5 4.9 34 72 18
925 2/15/2005 83 J239 83 758 1440 4.76 4.3 44 84 20
2K Cattle Enterprises Production Sale, April 6, 2006, Grant Co. Fairgrounds, Lancaster
ADJ ADJ EPDS
Tattoo Birth Date Dam Sire BW WW YW ADG BW WW YW Milk
WCC Special Design L039
255 12/29/2004 N017 L039 93 674 1264 4.13 4.3 54 90 26
365 1/19/2005 7323 L039 72 652 1367 4.99 1.4 52 92 25
435 1/15/2005 N037 L039 88 668 1311 4.49 3.6 45 83 23
515 1/17/2005 9204 L039 90 716 1318 4.2 4.8 53 85 27
535 1/17/2005 0.009 L039 84 666 1380 4.98 2.9 49 92 25
555 1/17/2005 9261 L039 82 606 1268 4.63 2.2 49 86 25
675 1/23/2005 5183 L039 94 699 1379 4.75 5 52 88 26
745 1/25/2005 72 L039 83 649 1215 3.96 3.1 41 72 22
865 2/2/2005 182 L039 3 715 1387 4.7 3 53 90 25
885 2/3/2005 941 L039 84 668 1332 4.64 3 54 95 20
Circle G No Limit 076
1105 2/23/2005 719 O76 81 696 1328 4.41 1.2 46 83 13
Three Trees Designer 0037
855 2/2/2005 187 OO37 85 673 1388 4.99 0.2 30 66 19
875 2/3/2005 722 OO37 90 746 1506 5.31 3 46 82 17
905 2/5/2005 819 OO37 68 659 1296 4.45 -1.1 30 58 23
975 2/9/2005 618 OO37 88 672 1320 4.52 2.9 30 58 21
1075 2/21/2005 1200 OO37 79 646 1360 4.98 1 29 64 21
1225 2/28/2005 1184 OO37 83 686 1377 4.83 1.3 36 71 22
2K Designer 661
1904 12/2/2004 823 661 82 710 1276 5.77 1.8 40 75 20
1914 12/1/2004 40 661 84 665 1227 5.71 2.2 32 65 24
1934 12/2/2004 120 661 80 654 1209 5.66 2 37 67 23
For more information, contact Kevin at 608 794 2256 or 608 732 6838.